<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.surv-perspect-integr-environ-soc.net/inc/sapiens/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Surveys and Perspectives Integrating Environment and Society</journal_title>
		<journal_url>www.surv-perspect-integr-environ-soc.net</journal_url>
		<issn>1993-3800</issn>
		<eissn>1993-3819</eissn>
		<volume_number>1</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2008</publication_year>
	</journal>
	<doi>10.5194/sapiens-1-11-2008</doi>
	<article_url>http://www.surv-perspect-integr-environ-soc.net/1/11/2008/</article_url>
	<abstract_html>http://www.surv-perspect-integr-environ-soc.net/1/11/2008/sapiens-1-11-2008.html</abstract_html>
	<fulltext_pdf>http://www.surv-perspect-integr-environ-soc.net/1/11/2008/sapiens-1-11-2008.pdf</fulltext_pdf>
	<start_page>11</start_page>
	<end_page>15</end_page>
	<publication_date>2008-02-15</publication_date>
	<article_title content_type="html">An integrative approach to quality of life measurement, research, and policy</article_title>
	<authors>
		<author numeration="1" affiliations="1,2">
			<name>R. Costanza</name>
			<email>robert.costanza@uvm.edu</email>
		</author>
		<author numeration="2" affiliations="1,2">
			<name>B. Fisher</name>
		</author>
		<author numeration="3" affiliations="2">
			<name>S. Ali</name>
		</author>
		<author numeration="4" affiliations="3">
			<name>C. Beer</name>
		</author>
		<author numeration="5" affiliations="4">
			<name>L. Bond</name>
		</author>
		<author numeration="6" affiliations="1,2">
			<name>R. Boumans</name>
		</author>
		<author numeration="7" affiliations="5">
			<name>N. L. Danigelis</name>
		</author>
		<author numeration="8" affiliations="6">
			<name>J. Dickinson</name>
		</author>
		<author numeration="9" affiliations="3">
			<name>C. Elliott</name>
		</author>
		<author numeration="10" affiliations="1,7">
			<name>J. Farley</name>
		</author>
		<author numeration="11" affiliations="7">
			<name>D. Elliott Gayer</name>
		</author>
		<author numeration="12" affiliations="8">
			<name>L. MacDonald Glenn</name>
		</author>
		<author numeration="13" affiliations="2">
			<name>T. R. Hudspeth</name>
		</author>
		<author numeration="14" affiliations="9">
			<name>D. F. Mahoney</name>
		</author>
		<author numeration="15" affiliations="10">
			<name>L. McCahill</name>
		</author>
		<author numeration="16" affiliations="11">
			<name>B. McIntosh</name>
		</author>
		<author numeration="17" affiliations="12">
			<name>B. Reed</name>
		</author>
		<author numeration="18" affiliations="13">
			<name>S. Abu Turab Rizvi</name>
		</author>
		<author numeration="19" affiliations="14">
			<name>D. M. Rizzo</name>
		</author>
		<author numeration="20" affiliations="10">
			<name>T. Simpatico</name>
		</author>
		<author numeration="21" affiliations="15">
			<name>R. Snapp</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Gund Institute for Ecological Economics, Univ. of Vermont, Burlington, Vermont 05405, USA</affiliation>
		<affiliation numeration="2" content_type="html">Rubenstein School of Environm. and Natural Resources, Univ. of Vermont, Burlington, Vermont 05405, USA</affiliation>
		<affiliation numeration="3" content_type="html">Dept. of Political Science, Univ. of Vermont, Burlington, Vermont 05405, USA</affiliation>
		<affiliation numeration="4" content_type="html">Dept. of Psychology, Univ. of Vermont, Burlington, Vermont 05405, USA</affiliation>
		<affiliation numeration="5" content_type="html">Dept. of Sociology, Univ. of Vermont, Burlington, Vermont 05405, USA</affiliation>
		<affiliation numeration="6" content_type="html">Dept. of Anthropology, Univ. of Vermont, Burlington, Vermont 05405, USA</affiliation>
		<affiliation numeration="7" content_type="html">Dept. of Community Dev. and Appl. Econ., Univ. of Vermont, Burlington, Vermont 05405, USA</affiliation>
		<affiliation numeration="8" content_type="html">Dept. of Nursing, Univ. of Vermont, Burlington, Vermont 05405, USA</affiliation>
		<affiliation numeration="9" content_type="html">Dept. of German and Russian, Univ. of Vermont, Burlington, Vermont 05405, USA</affiliation>
		<affiliation numeration="10" content_type="html">College of Medicine, Univ. of Vermont, Burlington, Vermont 05405, USA</affiliation>
		<affiliation numeration="11" content_type="html">School of Business Administration, Univ. of Vermont, Burlington, Vermont 05405, USA</affiliation>
		<affiliation numeration="12" content_type="html">Dept. of Physical Therapy, Univ. of Vermont, Burlington, Vermont 05405, USA</affiliation>
		<affiliation numeration="13" content_type="html">Dept. of Economics, Univ. of Vermont, Burlington, Vermont 05405, USA</affiliation>
		<affiliation numeration="14" content_type="html">Dept. of Civil and Environmental Engineering, Univ. of Vermont, Burlington, Vermont 05405, USA</affiliation>
		<affiliation numeration="15" content_type="html">Dept. of Computer Science, Univ. of Vermont, Burlington, Vermont 05405, USA</affiliation>
	</affiliations>
	<abstract content_type="html">While Quality of Life (QOL) has long been an explicit or implicit
policy goal, adequate definition and measurement have been elusive. Diverse
&quot;objective&quot; and &quot;subjective&quot; indicators across a range of disciplines and
scales, and recent work on subjective well-being (SWB) surveys and the
psychology of happiness have spurred renewed interest. Drawing from multiple
disciplines, we present an integrative definition of QOL that combines
measures of human needs with subjective well-being or happiness. QOL is
proposed as a multi-scale, multi-dimensional concept that contains
interacting objective and subjective elements. We relate QOL to the
opportunities that are provided to meet human needs in the forms of built,
human, social and natural capital (in addition to time) and the policy
options that are available to enhance these opportunities. Issues related to
defining, measuring, and scaling these concepts are discussed, and a research
agenda is elaborated. Policy implications include strategies for investing in
opportunities to maximize QOL enhancement at the individual, community, and
national scales.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Azar, O. H.: What sustains social norms and how they evolve? The case of tipping, J. Econ. Behav. Organ., 54(1), 49&amp;ndash;64, 2004. </reference>
		<reference numeration="2" content_type="text"> Bond, M.: The pursuit of happiness, The New Scientist, 180(2415), 440&amp;ndash;443, 2003. </reference>
		<reference numeration="3" content_type="text"> Costanza, R.: Visions of alternative (unpredictable) futures and their use in policy analysis, Conserv. Ecol., 4(1), p 5, 2000. </reference>
		<reference numeration="4" content_type="text"> Costanza, R. and Daly, H. E.: Natural Capital and Sustainable Development, Conserv. Biol., 6(1), 37&amp;ndash;46, 1992. </reference>
		<reference numeration="5" content_type="text"> Costanza, R., Cumberland, J. C., Daly, H. E., Goodland, R. , and Norgaard, R. : An Introduction to Ecological Economics, St. Lucie Press, Boca Raton, 275~pp., 1997. </reference>
		<reference numeration="6" content_type="text"> Costanza, R., Fisher, B., Ali, S., Beer, C., Bond, L., Boumans, R., Danigelis, N. L., Dickinson, J., Elliott, C., Farley, J., Gayer, D. E., MacDonald Glenn, L., Hudspeth, T., Mahoney, D., McCahill, L., McIntosh, B., Reed, B., Rizvi, S. A. T., Rizzo, D. M., Simpatico, T., and Snapp, R.: Quality of Life: An Approach Integrating Opportunities, Human Needs, and Subjective Well-Being, Ecol. Econ., 61, 267&amp;ndash;276, 2007. </reference>
		<reference numeration="7" content_type="text"> Cummins, R. A.: Comprehensive Quality of Life Scale for Adults (ComQol-A4), 4th edition, Melbourne, Deakin University, School of Psychology, 250~pp., 1993. </reference>
		<reference numeration="8" content_type="text"> Cummins, R. A., Eckersley, R., Pallant, J., Van Vugt, J., and Misajon, R.: Developing a national index of subjective wellbeing, The Australian Unity Wellbeing Index, Soc. Indic. Res., 64, 159&amp;ndash;190, 2003. </reference>
		<reference numeration="9" content_type="text"> Diener, E. and Lucas, R.: Personality and subjective well-being, in: Well-Being: The Foundations of Hedonic Psychology, edited by: Kahneman, D., Diener, E., and Schwarz, N., Russell Sage Foundation, New York, 213&amp;ndash;229, 1999. </reference>
		<reference numeration="10" content_type="text"> Diener, E. and Suh, E.: National differences in subjective well-being, in: Well-Being: The foundations of hedonic psychology, edited by: Kahneman, D., Diener, E., and Schwarz, N., Russel Sage Foundation, New York, 593~pp., 1999. </reference>
		<reference numeration="11" content_type="text"> Easterlin, R.: Explaining Happiness, Proc. Natl. Acad. Sci., 100(19), 11 176&amp;ndash;11 183, 2003. </reference>
		<reference numeration="12" content_type="text"> Ehrlich, P. R. and Kennedy, D.: Millennium assessment of human behavior, Science, 309(5734), 562&amp;ndash;563, 2005. </reference>
		<reference numeration="13" content_type="text"> Frisch, M. B.: Quality of life therapy and assessment in health care, Clin. Psychol.-Sci. Pr., 5(1), 19&amp;ndash;40, 1998. </reference>
		<reference numeration="14" content_type="text"> Greenley, J. R., Greenberg, J. S., and Brown, R.: Measuring quality of life: A new and practical survey instrument, Soc. Work, 42(3), 244&amp;ndash;254, 1997. </reference>
		<reference numeration="15" content_type="text"> Layard, R.: Happiness: lessons from a new science, New York, Penguin, 309~pp., 2005. </reference>
		<reference numeration="16" content_type="text"> Maslow, A.: Motivation and Personality, New York, Harper, 254~pp., 1954. </reference>
		<reference numeration="17" content_type="text"> Max-Neef, M.: Development and human needs, in: Real-Life Economics: understanding wealth creation, edited by: Ekins, P. and Max-Neef, M., Routledge, London, 197&amp;ndash;213, 1992. </reference>
		<reference numeration="18" content_type="text"> Nussbaum, M. and Glover, J.: Women, Culture and Development: a study of human capablities, Oxford, Oxford University Press, 481~pp., 1995. </reference>
		<reference numeration="19" content_type="text"> Putnam, R. D.: Tuning in, Tuning out &amp;ndash; the Strange Disappearance of Social Capital in America, Ps-Polit. Sci. Polit., 28(4), 664&amp;ndash;683, 1995. </reference>
		<reference numeration="20" content_type="text"> Schuessler, K. and Fisher, G.: Quality of life research and sociology, Annu. Rev. Sociol., 11, 129&amp;ndash;149, 1985. </reference>
		<reference numeration="21" content_type="text"> Sen, A.: Commodities and capabilities, Oxford, London, 89~pp., 1999. </reference>
		<reference numeration="22" content_type="text"> Sirgy, M. L., Cole, D., Kosenko, R., Meadow, H. L., Rahtz, D., Cicic, M., Jin, G. X., Yarsuvat, Y., Blenkhorn, D. L., and Nagpal, N.: Developing a life satisfaction measure based on need hierarchy theory, in: New dimensions of marketing and quality of life, edited by: Sirgy, M. J. and Samli, A., Greenwood Press, Westport, CT, 377~pp., 1995. </reference>
		<reference numeration="23" content_type="text"> United Nations Development Programme, in: Human Development Report 1998, Oxford University Press, New York, 136~pp., 1998. </reference>
		<reference numeration="24" content_type="text"> Vemuri, A. W. and Costanza, R.: The Role of Human, Social, Built, and Natural Capital in Explaining Life Satisfaction at the Country Level: Toward a National Well-Being Index (NWI), Ecol. Econ., 58, 119&amp;ndash;133, 2006. </reference>
	</references>
</article>
